►Size : 3.99 inch
►Resolution : 400*960 dots
►View Direction : IPS
►Interface : RGB/MIPI
►Brightness (cd/m²): 350
►DatasheetPlese contact service
Size (Inch) | Resolution | Model NO. | Active Area (mm) | Outline Dimensions (mm) | Interface | Brightness | Operation Temperature(℃) | Storage Temperature(℃) |
---|---|---|---|---|---|---|---|---|
2.5 | 100*310 | DBC025GIN12S030A | 18*55.8 | 21.1*63.6*1.6 | spi/mcu | 300 | -20-+70 | -30-+80 |
2.99 | 268*800 | DBC030HVN40R035A | 24.1*72 | 26.52*78.7*1.95 | RGB/MIPI | 350 | -20-+70 | -30-+80 |
3.71 | 240*960 | DBC037BVN40R035A | 22.96*91.44 | 25.3*98.9*2.1 | RGB/MIPI | 350 | -20-+70 | -30-+80 |
3.99 | 400*960 | DBC040BVN40R035A | 39.18*94 | 42.9*102.08*2.25 | RGB/MIPI | 350 | -20-+70 | -30-+80 |
4.6 | 320*960 | DBC046AVN40R030A | 36.77*110.3 | 41.57*118.8*2.5 | RGB/MIPI | 300 | -20-+70 | -30-+80 |
7.0 | 280*1424 | DBC070HEN30M030A | 33.6*170.88 | 38.2*181.47*3.5 | MIPI | 300 | -20-+70 | -30-+80 |
8.8 | 1280*320 | DBC088AEN40L045A | 217*54 | 223.3*65*4.85 | LVDS | 450 | -20-+70 | -30-+80 |
8.88 | 480*1920 | DBC088HVN40M060A | 54.7*218.8 | 231.3*64.3*4.8 | MIPI | 600 | -20-+70 | -30-+80 |
11.26 | 440*1920 | DHC112BVN40M035A | 57.94*252.9 | 64.98*266.44*4.6 | MIPI | 350 | -20-+70 | -30-+80 |
Enhanced Visual Clarity:The 400x960 high-resolution display ensures sharp, clear, and vibrant visuals, meeting professional-grade application demands.
Slim Bar-Type Design:Its 4-inch compact and sleek form factor is optimized for space-saving applications, perfect for dashboards, kiosks, and industrial panels.
IPS Technology for Wide Viewing Angles:The inclusion of IPS technology ensures consistent image quality and vibrant colors, even at wide angles, making it versatile for dynamic settings.
Seamless MIPI Interface Integration:Designed with a MIPI interface, this display ensures smooth communication and compatibility with various system designs and LCD controller boards.
Customizable by Aptus:Partner with Aptus, a trusted custom LCD display manufacturer, for tailored solutions, including custom TFT displays and specialized designs to meet your project requirements.
At Aptus, we specialize in delivering cutting-edge LCD display solutions tailored to meet the evolving needs of industries worldwide. With years of expertise in custom display manufacturing, we pride ourselves on providing high-performance, energy-efficient, and reliable display products designed for diverse applications, including retail, industrial, automotive, and medical fields.
Contact us today to discuss your project and receive a tailored quote!