Gaming Application

Size Model Resolution Area Active Outline Dimensional Viewing Angle Interface PIN Interface Brightness Contrast Ratio Operating Temperature Download
15.6 inch DBT156BZN40E060A 3840x2160

345.6×194.4 mm

354.8x212.4x4.6 mm

85/85/85/85 40PIN EDP 600 cd/m² 1000:1 -20~+60℃ Download
32 inch DBT320DZN51E050B 3840x2160

697.305x392.234 mm

725.2x422.70x14.4 mm

All directions 51PIN EDP 500 cd/m² 1500:1 0 ~ +50°C Download
32 inch DBT320DHN51L050A-C 1920×1080 698.4×392.85 mm 725.2×422.7×59.09 mm All directions 51PIN LVDS 500 cd/m² 1500:1  0 ~ +50°C Download
32 inch DBT320DZN51E050A 2560×1440 697.344×392.256 mm 725.8×426.24×20.5 mm 89/89/89/89 51PIN EDP 500 cd/m² 3500:1  0 ~ +50°C Download
43 inch DBT430DZN51V030B 3840×2160 941.184×529.416 mm 962.38×558×20.51 mm 89/89/89/89 51PIN V-by-One 300 cd/m² 5000:1  0 ~ +50°C Download
43 inch DC430R15L51V50A 3840×2160 925.5×529.4 mm 968.5×568.4×26.2 mm 89/89/89/89 51PIN V-by-One 500 cd/m² 1100:1  0 ~ +50°C Download
43 inch DBT430DZN51V030A 3840×2160 941.184×529.416 mm 962.66×558×20.5 mm 89/89/89/89 51PIN V-by-One 300 cd/m² 5000:1  0 ~ +50°C Download
43 inch DJ430R15L51V50A 3840×2160 933.3×529.4 mm 974.2×568.4×27 mm 89/89/89/89 51PIN V-by-One 500 cd/m² 1100:1 0 ~ +50°C Download
49 inch DC490R15L51V50A 3840×2160 1051.24×604 mm 1094.52×642.8×27 mm 89/89/89/89 51PIN V-by-One 550 cd/m² 1100:1  0 ~ +50°C Download
49 inch DJ490R15L51V50A 3840×2160 1051.2×608.8 mm 1099×643×26 mm 89/89/89/89 51PIN V-by-One 500 cd/m² 1100:1  0 ~ +50°C Download
April.03.2026
Shenzhen Aptus Technology Co.,Ltd invites you to Expo Electronica 2026. Visit us at Booth C9153 from April 14–16 at Crocus Expo, Moscow. Discover our professional LCD display solutions and discuss custom opportunities with our team.
VIEW MORE
We use Cookie to improve your online experience. By continuing browsing this website, we assume you agree our use of Cookie.