Industrial LCD Module

Size (inch) Product Model Resolution Active Area (mm) Outline Dimension (mm) Interface Interface PIN Brightness Operation Temperature Touch Panel Download
2.4 OLED ZB024JMV-N50-6DP0 450*600 36.72*48.96 38.72*51.56 MIPI/SPI/MCU 45PIN 800 -30~80 / Download
2.69 OLED AMOLED-2D69 800*600 54.6*40.95 56.6*47.25*0.505 MIPI 40PIN 420 -40~85 / Download
3.4

DBT034BFN40R035A

480*480 60.48*60.48

70.45*70.34*2.2

RGB 40PIN 350 -20~70 / Download
3.5 DBT035HQN54R035A 320*240 70.08*52.56 76.9*63.9*3 RGB 54PIN 350 -30~85 / Download
3.5 DBT035BQC24M035A 320*480 48.96*73.44 57.34*96.95*3.43 MIPI 24PIN 350 -20~70 CTP Download
3.5 DBT035GEC20M043A 720*1280 43.2*78.72 51.32*87.01*3.37 MIPI 20PIN 430 -20~70 CTP Download
3.97 DBT039BVC31M035A 480*800 52.24*86.8 59.79*101.78*3.36 MIPI 31PIN 350 -20~60 incell Download
4 DBT040XFC30M070A 480*480 71.86*70.18 75.76*77.88*3.98 MIPI 30PIN 700 -20~70 incell Download
4.3 DBT043KFN40R025A 480*272 95.04*53.856 105.42*67.07*2.95 RGB 40PIN 250 -30~85 / Download
4.3 DBT043BVN40R050A 800*480 95.04*53.858 105.5*67.2*3 RGB 40PIN 500 -30~85 / Download
4.3 DBT043BVN40R100B 800*480 95.04*53.856 105.3*67*2.8 RGB 40PIN 1000 -30~85 / Download
4.3

DBT043BWSA02CP

800*480

95.04*53 .86

105.48*67 .26*4 .41

RGB 40PIN 800 -20~70 CTP Download
5

DBT050BWSA02CP 

800*480

108*64 .8

123.26*80 .11*4 .37

RGB 40PIN 900 -20~70 CTP Download
5 DBT050CVC30M045A 480*854 61.78*109.91 64.7*118.7*2.22 MIPI 30PIN 450 -20~70 incell Download
5 DBT050BVN50R050A 800*480 108*64.8 120.7*75.9*3.05 RGB 50PIN 600 -20~70 / Download
5 DBT050BVN40R100A 800*480 108.0*64.8 120.7*75.8*2.9 40PIN RGB 1000 -20-70 / Download
5 DBT050BAN40R080A 1024*600 108.03*64.8 120.7*75.8*2.9 RGB 40PIN 800 -20~70 / Download
5 DBT051BAN40L050A 1024*600 108.03*64.8 120.7*75.8*2.9 LVDS 40PIN 500 -30~80 / Download
5.5 DBT055BHC40M040A 1080*1920 68.04*120.96 79.74*164.54*3.01 MIPI 40PIN 430 -20~70 CTP Download
5.5

DBT055IHC40M100A

1080*1920 68.04*120.96 77.9*140*2.91 MIPI 40PIN 1000 -20~70 CTP Download
5.7 DBT057GQN40R080A 320*240 86.4*115.2 104.6*144*12.8 RGB 40PIN 800 -20~70 / Download
5.7

DBT057BVN20L050A

640*480 115.2*86.4

126.5*100*7.6

LVDS 20PIN 500 30~80 / Download
5.7 DBT057BVC20L040A 640*480 115.2*86.4 126.5*100*7.3 LVDS 20PIN 400 -30~80 CTP Download
6.86 DBT068BEN40M100A 480*1280 60.02*160.59 66.6*181*7.15 MIPI 40PIN 1000 -20~70 / Download
7 DBT070KVN50R055A 800*480 153.84*85.632 164*100*3.5 RGB 50PIN 550 -20~70 / Download
7 DBT070AVN20L050A 800*480 152.4*91.44 165*104*5.3 LVDS 20PIN 500 -30~85 / Download
7 DBT070AVC20L040A 800*480 152.4*91.44 165*104*5.3 LVDS 20PIN 400 -20~70 CTP Download
7 DBT070AVN30L080B 800*480 152.4*91.44 170*106.3*6.6 LVDS 30PIN 800 -30~85 / Download
7 DBT070AVN40L050A 800*480 152.4*91.44 165*104*5.3 LVDS 40PIN 500 -20~70 / Download
7 DBT070AVC40L040A 800*480 152.4*91.44 165*104*5.3 LVDS 40PIN 500 -20~70 CTP Download
7 DBT070AVN60R035A 800*480 152.4*91.44 165*104*5.3 RGB 60PIN 350 -20~70 / Download
7 DBT070AVN40R035E 800*480 152.4*91.44 165*104.09*5.3 RGB 40PIN 350 -20~70 / Download
7 DBT070AVN40R035F 800*480 152.4*91.44 165*104.09*5.3 RGB 40PIN 350/500 -20~70 / Download
7 DBT070AVN40R100A 800*480 152.4*91.44 165*104.09*5.3 RGB 40PIN 1000 -30~85 / Download
7 DBT070BEN40M040B 800*1280 94.2*150.72 99.59*160.88*2.33 MIPI 40PIN 400 -20~70 / Download
7 DBT070BEC40M030A 800*1280 94.2*150.72 99.59*160.88*5.13 MIPI 40PIN 300 -20~70 CTP Download
7 TM070DGP30-00 1024*600 153.6*90

166.4*105.5*6.85

MIPI 25PIN 550 -20~85 / Download
7 DBT070BAN40L040A 1024*600 154.2144*85.92 164.9*100*3.5 LVDS 40PIN 350/400 -20~70 / Download
7 DBT070BAC40L040A 1024*600 154.2144*85.92 165*100*3.4 LVDS 40PIN 400 -20~70 CTP Download
7 DBT070VAN50R055A 1024*600 154.21*85.92 164.9*100*3.5 RGB 50PIN 550 -30~80 / Download
7 DBT070BAN50R050A 1024*600 154.21*85.92 164.9*100*3.5 RGB 50PIN 500 -10~60 / Download
7 DBT070HAN40L150A 1024*600 154.214*85.92 165*104*5.05 LVDS 40PIN 1500 -20~70 / Download
7 DBT070IAN40L150A 1024*600 154.214*85.92 165*104*5.05 LVDS 40PIN 1500 -30~80 / Download
7 DBT070THC40M120A/
DBT070THC40M230A
1080*1920 86.83*154.37 99.23*163.39*2.12 MIPI 40PIN 1200/2300 -20~70 incell Download
7.84 DBT078VEN40M080A 400*1280 59.40*190.08 67.8*205.78*7.25 4-Lane MIPI 40PIN 800 -20~70 / Download
8 DBT080IVN50R040A   800*480 176.64*99.36 192.8*116.9*6.4 RGB 50PIN 400 -30-+85 / Download
8 DBT080IXN40L140A 1024*768 162.05*121.94 182.6*140.6*6.3 LVDS 40PIN 1400 -20~70 /
8 DBT080IAN40L040A 1024*600 176.64*99.36 192.8*116.9*6.4 MIPI 40PIN 400 -20~70 / Download
8 DBT080IXC40L110A 1024*768 162.05*121.94 182.6*140.6*7.76 LVDS 40PIN 1100 -20~70 CTP+AG Download
8 DBT080IXR40L100A 1024*768 162.05*121.94 182.7*141*7.9 LVDS 40PIN 1000 -20~70 RTP Download
8 DBT080IXN40L050A 1024*768 162.05*121.54 183*141*5.5 LVDS 40PIN 500 -30~85 / Download
8.4 DBT084XXN20L100A 1024*768 170.496*127.872 199.5*149*9.7 LVDS 20PIN 1000 -30~80 / Download
10.1 DBT101BEN40M045A 800*1280 135.36*216.58 143*228.6*2.65 MIPI 40PIN 450/1000 -10~50 / Download
10.1 DBT101BEN40M045B 800*1280 135.36*216.58 143*228.6*2.5 MIPI 40PIN 450 -30~70 / Download
10.1 DBT101IEN40L50A 1280*800 135.6*216.96

148.66*229.02*2.41

LVDS 40PIN 500 -20~70 / Download
10.1 DBT101IEN40L120C 1280*800 135.6*216.96 149.1*229.46*4.7 LVDS 40PIN 1200 -20~70 / Download
10.1 DBT101BHN40L040A 1920*1080 125.712*223.488 229.91*135.74*2.8 LVDS 40PIN 400 -20~70 / Download
10.1 DBT101BHN40L040A+CTP 1920*1080 223.488*125.712 229.91*135.74*2.8 LVDS 40PIN 400 -20~70 CTP
10.1 DBT101BUN45L050A 1920*1200 216.8064*135.504 229.4*149.04*4.7 LVDS 45PIN 500/1000 -20~70 / Download
10.1 DBT101BUN40M085A 1200*1920 135.36*216.576 143*228.55*2.6 MIPI 40PIN 850 -20~65 / Download
10.1 DBT101IUN40M100A 1200*1920 135.36*216.58 143*228.6*2.2 MIPI 40PIN 1000 -10-50 / Download
10.3 APS-C103HAX01.A-00 1920*720 243.648*91.368 265.15*123.46*8.7 LVDS 30PIN 1000 -40~85 / Download
10.4 DBT104IXN30L050A 1024*768 210.4*157.8 238.6*175.8*6.5 LVDS 30PIN 500 -30~80 / Download
11.6 DBT116BHN30E045A 1920*1080 256.32*144.18 263.4*157.22*2.7 EDP 30PIN 450 0~50 / Download
11.6 DBT116BHN30E100A 1920*1080 256.32*144.18 267.72*164.42*6.2 EDP 30PIN 1000 -20~70 / Download
13.3 DBT133BHN30E035A 1920*1080 293.76*165.24 298.36*175.29*0.5 eDP 30PIN 350 0~50 / Download
13.3 DBT133BHN30E100B 1920*1080 293.76*165.24 307.6*183.05*5.5 eDP 30PIN 1000 0~50 / Download
13.3 DBT133AHN30E080A 1920*1080 293.76*165.24 306.8*182.2*5.2 eDP 30PIN 800 -20~70 / Download
14 DBT140BHN30E060A 1920*1080 308.16*173.34 317.16*186.54 eDP 30PIN 600 -20~60 / Download
15.6 DBT156DHN30E028A 1920*1080 344.16*193.59 348.76*200.89*1.054 eDP 30PIN 280 0~50 / Download
15.6 DBT156DHN40L050A 1920*1080 344.16*193.59 360*212.3*5.7 LVDS 40PIN 500 0~50 / Download
15.6 DBT156DHN30E060A 1920*1080 344.16*193.59 350.72*204.98*2.82 eDP 30PIN 600 0~50 / Download
15.6 DBT156DHC30E050A 1920*1080 344.16*193.59 360*212.3*14.1 eDP 30PIN 500 0~50 CTP Download
15.6 DBT156BHN30E050A 1920*1080 344.16*193.59 360*213.18*6.15 eDP 30PIN 500/600 0~50 / Download
15.6 AS156ME02 1920*1080 344.16*193.59 363.8*215.9*11.9 LVDS 30PIN 1000 -40~85 / Download
15.6 DBT156BHN40L100A 1920*1080 344.16*193.59 363.8**215.90*9.3 LVDS 40PIN 1000 -20~70 / Download
15.6

DBT156BZN40E060A

3840*2160

345.6*194.4

354.8*212.4*4.6(5.4)

eDP 40PIN 1000 -20~60 / Download
18.5 DBT185BEN30L100A 1366*768 409.8*230.4 422.2*224.1*1.0 LVDS 30PIN 1000 0~50 / Download
18.5 DBT185BHN30L100A 1920*1080 408.96*230.04 430.4*254.6*12 LVDS 30PIN 1000 -30~80 / Download
21.5 DBT215DHN30L050A 1920*1080 476.64*268.11 496*293*11.25 LVDS 30PIN 500 0~50 / Download
21.5 DBT215BHN30L050A 1920*1080 479*84*268.11 495.6*292.2*10.5 LVDS 30PIN 500/1000/1500 -20-70 / Download
21.5 AS215XDHP01 2560*1024

507.648×203.059

545.00×240.00×29.1

2 Port LVDS

40PIN 900 -30~70 / Download
23.8 DBT238BHN30L050A 1920*1080 527.04*296.46 534.4*307.76*2.1 LVDS 30PIN 500 0~50 / Download
27 DBT270BHN30L050B 1920*1080 597.888*336.312 630*368.2*9.9 LVDS 30PIN 500 0~50 / Download
27 DBT270BHN30L150A 1920*1080 597.9*336.3 626.2*364.6*17.7 LVDS 30PIN 1500 -20~80 / Download
32 DBT320BHN39L030A 1920*1080 698.4*392.85 399.8*725.2*14.40 LVDS 39PIN 300 0~50 / Download
32 DBT320BHN51L050A 1920*1080 698.4*392.85 725.2x422.7x14.5 LVDS 51PIN 500 0~50 / Download
32 DBT320DHN51L150A 1920*1080 698.4*392.85 725.2*422.7*14.5 LVDS 51PIN 1500 0~50 / Download
32 DBT320BHN51L150B 1920*1080 698.4*392.85 731.9*431.4*44 LVDS 51PIN 1500 -20~70 / Download
32 DBT320BHN51L150C 1920*1080 698.4*392.85 725*422*11 LVDS 51PIN 1500 0~50 / Download
43 DBT430BHN51L050A 1920*1080 940.89*529.254 963.2*556.8*12.7 51PIN LVDS 500 0~50 / Download
April.03.2026
Shenzhen Aptus Technology Co.,Ltd invites you to Expo Electronica 2026. Visit us at Booth C9153 from April 14–16 at Crocus Expo, Moscow. Discover our professional LCD display solutions and discuss custom opportunities with our team.
VIEW MORE
We use Cookie to improve your online experience. By continuing browsing this website, we assume you agree our use of Cookie.