Bar LCD module

Size (inch) Product Model Resolution Active Area (mm) Outline Dimension (mm) Viewing Angle Interface Interface PIN Brightness Operation Temperature  Download
2.99 DBC030HVN40R035A 268*800 24.1*72 26.52*78.7*1.95 80/80/80/80 40PIN RGB 350 -20-+70
3.71 DBC037BVN40R035A 240*960 22.96*91.44 25.3*98.9*2.1 85/85/85/85 40PIN RGB 350 -20-+70
3.99 DBC040BVN40R035A 400*960 39.18*94 42.9*102.08*2.25 85/85/85/85 40PIN RGB 350 -20-+70
4.6 DBC046AVN40R030A 320*960 36.77*110.3 41.57*118.8*2.5 80/80/80/80 40PIN RGB 300 -20-+70
7 DBC070HEN30M030A 280*1424 33.6*170.88 38.2*181.47*3.5 80/80/80/80 30PIN MIPI 300 -20-+70
7.8 DBT078VEN40M080A 400*1280

59.40*190.08

67.80*205.78*7.25

85/85/85/85 40PIN MIPI 800 -20-+70
8.8 DBC088AEN40L045A 1280*320 217*54 223.3*65*4.85 85/85/85/85 40PIN LVDS 450 -20-+70
8.88 DBC088HVN40M060A 480*1920 54.7*218.8 231.3*64.3*4.8 85/85/85/85 40PIN MIPI 600 -20-+70
11.26 DHC112BVN40M035A 440*1920 57.94*252.9 64.98*266.44*4.6 85/85/85/85 40PIN MIPI 350 -20-+70
13.6 DBC136ICN30E050A 1920*168 344.16*30.11 350.7*43.6*9.6 ALL 30PIN eDP 700 -10-60
22

DBC220AZN40-30L100A

2560*1024 526.85*210.74 550*236*14 89/89/89/89 2 port (40PIN&30PIN) LVDS 1000 0-50
43

DBC430LZN51V040A

3840*720

1073*201

1112.3*228.5*19

89/89/89/89

51PIN V-by-one 400 0-50
September.01.2026
Learn why LCD displays show unstable images, including flickering, signal interference, power issues, timing errors, cable problems, and EMI.
VIEW MORE
September.01.2026
Learn which LCD displays can operate in extreme temperatures, including -30°C to +85°C and -40°C to +85°C wide-temperature TFT LCDs.
VIEW MORE
September.01.2026
Learn how to optimize capacitive touch panels for outdoor devices against rain, gloves, condensation, sunlight, EMI, and temperature changes.
VIEW MORE
We use Cookie to improve your online experience. By continuing browsing this website, we assume you agree our use of Cookie.