• 6.8" 9K 8520*4320 MONO LCD Display
  • 6.8" 9K 8520*4320 MONO LCD Display
  • 6.8" 9K 8520*4320 MONO LCD Display
  • 6.8" 9K 8520*4320 MONO LCD Display
  • 6.8" 9K 8520*4320 MONO LCD Display
  • 6.8" 9K 8520*4320 MONO LCD Display

6.8" 9K 8520*4320 MONO LCD Display

No.DBM068M9K01

►Size:6.8

►Resolution :8520*4320 dots

►View Direction : ALL o`clock

►Interface : MIPI

►Control-Board : Yes

►Transmittance: -

►Touch Screen : No

►Operating Temperature : 0~70℃

  • 6.8" 9K 8520*4320 MONO LCD Display
  • 6.8" 9K 8520*4320 MONO LCD Display
  • 6.8" 9K 8520*4320 MONO LCD Display

SPECIFICATION

Mono LCD Display - 6.8 Inch 9K High-Resolution Panel

 

Shenzhen Aptus Technology Co., Ltd. presents the 6.8-inch mono LCD display (Model: DBM068M9K01), featuring cutting-edge LTPS TFT technology and a stunning 9K resolution of 8520 x 4320.

 

Key Features:

  • Display Size: 6.8 inches (diagonally)
  • Resolution: 8520 x 4320 (9K) for unparalleled detail and clarity.
  • Technology: LTPS (Low-Temperature Polycrystalline Silicon) TFT for high performance.
  • Pixel Arrangement: Monochrome configuration with a dot pitch of 18 x 18 µm.
  • Contrast Ratio: 300:1 (minimum) for sharp contrast in all lighting conditions.
  • Panel Transmittance: 4% (Typ.) at 405nm BL wavelength for excellent visibility.
  • Mechanical Dimensions: Panel dimensions of 161.36 mm x 89.88 mm, with an active area of 153.36 mm x 77.76 mm.
  • Interface: MIPI D-PHY, 2-port, 8-lane for smooth and efficient data transmission.

3D Printer Screen Product List:

Size (inch) Part No Resolution PIXEL Active Area (mm) Outline Dimension (mm) Interface Interface PIN
5.96 DBM060M2K10 (RV059FBB-N80) 1620*2560 50*50 81*128 84.6*135.85*1.08 MIPI 30Pin
5.96 DBM060M2K01 1620*2560 50*50 81*128 84.6*135.85*1.1 MIPI 50Pin
6.2 DBM062M4K01 3840*2400 34*34 134.40*84.00 138.56*92.82*1.16 MIPI 50Pin
6.6 DBT066MONO 4098*2560 35*35 143.43*89.6 154.36*99.1*1.22 MIPI 50Pin
6.8 DBM068M9K01 8520*4320 18*18 153.36*77.76 161.36*86.31*1.25 MIPI 51Pin
10.1 DBM101E8K01 7680*4320 28.5*28.5 218.88*123.12 227.43*139.50*1.25 eDP 40Pin
10.1 DBM101M12K01 11520*5120 19*24 218.88*122.88 227.43*139.50*1.25 MIPI 51Pin
10.1 DBM101M14K01 13320*5120 16.8*24.8 223.78*126.98 230*142*1.06 MIPI 51Pin
10.1 DBM101M16K01 15120*6230 14*19 211.68 x 118.37 227.43*139.5*1.25 MIPI 51Pin
10.3 DBM103M8K01 7680*4320 29.7*29.7 228.096*128.304 232.096*138.402*1.24 MIPI 50Pin
13.6 DBM136E7K01 6480*3600 46*46 298.08*165.60 302.36*76.94*1.16 eDP 40Pin
14.0 DBM140M16K01 15120*6230 20*26 302.4*161.98 311.4*184.66*1.25 MIPI 51Pin
16.0 DBM160E8K01 7680*4320 46*46 353.28*198.72 358.28*207.42*1.16 eDP 40Pin
We use Cookie to improve your online experience. By continuing browsing this website, we assume you agree our use of Cookie.