• 6.2 inch 4K MONO LVDS 3840x2400 LCD Display
  • 6.2 inch 4K MONO LVDS 3840x2400 LCD Display
  • 6.2 inch 4K MONO LVDS 3840x2400 LCD Display
  • 6.2 inch 4K MONO LVDS 3840x2400 LCD Display
  • 6.2 inch 4K MONO LVDS 3840x2400 LCD Display
  • 6.2 inch 4K MONO LVDS 3840x2400 LCD Display

6.2 inch 4K MONO LVDS 3840x2400 LCD Display

No.DBM062M4K01

►Size:6.2

►Resolution :3840x2400 dots

►View Direction : ALL o`clock

►Interface : MIPI

►Control-Board : Yes

►Transmittance: 7%

►Touch Screen : No

►Operating Temperature : -20~70℃

  • 6.2 inch 4K MONO LVDS 3840x2400 LCD Display
  • 6.2 inch 4K MONO LVDS 3840x2400 LCD Display
  • 6.2 inch 4K MONO LVDS 3840x2400 LCD Display

SPECIFICATION

DBM062M4K01 is a 6.2 inch monochrome MIPI TFT LCD display, resolution 3840x2400 pixels.

 

General Specifications

  • Module size:6.2 inch
  • Outline Size:138.56 (W) * 92.82 (H) * 1.16(T) mm  
  • Resolution:3840* 2400 Pixels
  • Viewing size:134.40(W) * 84.00(H) mm  
  • Pixel size:0.034 * 0.034 mm  
  • LCD Type:TFT (MONO)/ Transmissive
  • Viewing Angle:ALL  
  • Interface Type:8 LANE MIPI
 

3D Printer Screen Product List:

Size (inch) Part No Resolution PIXEL Active Area (mm) Outline Dimension (mm) Interface Interface PIN
5.96 DBM060M2K10 (RV059FBB-N80) 1620*2560 50*50 81*128 84.6*135.85*1.08 MIPI 30Pin
5.96 DBM060M2K01 1620*2560 50*50 81*128 84.6*135.85*1.1 MIPI 50Pin
6.2 DBM062M4K01 3840*2400 34*34 134.40*84.00 138.56*92.82*1.16 MIPI 50Pin
6.6 DBT066MONO 4098*2560 35*35 143.43*89.6 154.36*99.1*1.22 MIPI 50Pin
6.8 DBM068M9K01 8520*4320 18*18 153.36*77.76 161.36*86.31*1.25 MIPI 51Pin
10.1 DBM101E8K01 7680*4320 28.5*28.5 218.88*123.12 227.43*139.50*1.25 eDP 40Pin
10.1 DBM101M12K01 11520*5120 19*24 218.88*122.88 227.43*139.50*1.25 MIPI 51Pin
10.1 DBM101M14K01 13320*5120 16.8*24.8 223.78*126.98 230*142*1.06 MIPI 51Pin
10.1 DBM101M16K01 15120*6230 14*19 211.68 x 118.37 227.43*139.5*1.25 MIPI 51Pin
10.3 DBM103M8K01 7680*4320 29.7*29.7 228.096*128.304 232.096*138.402*1.24 MIPI 50Pin
13.6 DBM136E7K01 6480*3600 46*46 298.08*165.60 302.36*76.94*1.16 eDP 40Pin
14.0 DBM140M16K01 15120*6230 20*26 302.4*161.98 311.4*184.66*1.25 MIPI 51Pin
16.0 DBM160E8K01 7680*4320 46*46 353.28*198.72 358.28*207.42*1.16 eDP 40Pin
We use Cookie to improve your online experience. By continuing browsing this website, we assume you agree our use of Cookie.